|
|
|
|
Mike Adams
|
|
| Shooter's ID: |
10003840
|
Home base: |
Washington, Tennessee |
|
| League: |
NE TN NAPA
|
Member Since: |
Oct 18, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 4 |
|
| Accolades: | 2012 8-ball Nationals, 2013 8-ball Nationals, 2013 9-ball Nationals, 2013 10-ball Nationals. |
|
|
| Matches Played: | 50 | 
McDermott G205
MSRP: $245.00
Your Price: $208.25

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G218
MSRP: $299.00
Your Price: $254.15
|
|
| Overall Match Record: | 33 wins 17 losses |
|
| Overall Win Percentage: | 66% |
| | Average Points Per Match: | 12.56 |
| | Match Record Against Men: | 24 wins 16 losses |
| | Success Rate Against Men: | 60% |
| | Match Record Against Women: | 3 wins 1 loss |
| | Success Rate Against Women: | 75% |
| | Wins by Forfeit:* | 6 |
| | Wins the Lag: | 58% of the time |
| | Win Percentage After Winning Lag: | 66% |
| | Rackless Matches: | 6 |
| | Rackless Frequency: | Every 8.33 matches |
| | Shutout Opponent: | 11 times |
| | Shutout Frequency: | Every 4.55 matches |
| | Break & Runs: | 29 |
| | Break & Run Frequency: | Every 1.72 matches |
| | 8-ball on the Break: | 1 |
| | 8-ball on the Break Frequency: | Every 50 matches |
| | 9-ball on the Break: | 1 |
| | 9-ball on the Break Frequency: | Every 50 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 40% |
| | Win Percentage in the Fall: | 53% |
| | Win Percentage in the Winter: | 79% |
| | Win Percentage in the Spring: | 73% |
| | Highest Skill Level Achieved: | 117 (Sep 05, 2012) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 6 wins - 2 losses |
| | 2012 Match Record: | 20 wins - 12 losses |
| | 2013 Match Record: | 7 wins - 3 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.