|
|
|
|
Julio Delpozo
|
|
| Shooter's ID: |
10003023
|
Home base: |
Orange, Florida |
|
| League: |
Central Florida NAPA
|
Member Since: |
Aug 28, 2011 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 3 |
|
| Accolades: | 2012 8-ball Nationals, 2012 9-ball Nationals, 2013 9-ball Nationals. |
|
|
| Matches Played: | 65 | 
McDermott G218
MSRP: $299.00
Your Price: $254.15

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G225
MSRP: $295.00
Your Price: $250.75
|
|
| Overall Match Record: | 33 wins 32 losses |
|
| Overall Win Percentage: | 51% |
| | Average Points Per Match: | 9.48 |
| | Match Record Against Men: | 28 wins 31 losses |
| | Success Rate Against Men: | 47% |
| | Match Record Against Women: | 5 wins 1 loss |
| | Success Rate Against Women: | 83% |
| | Wins by Forfeit:* | 0 |
| | Wins the Lag: | 57% of the time |
| | Win Percentage After Winning Lag: | 57% |
| | Rackless Matches: | 5 |
| | Rackless Frequency: | Every 13 matches |
| | Shutout Opponent: | 5 times |
| | Shutout Frequency: | Every 13 matches |
| | Break & Runs: | 25 |
| | Break & Run Frequency: | Every 2.6 matches |
| | 8-ball on the Break: | 1 |
| | 8-ball on the Break Frequency: | Every 65 matches |
| | 9-ball on the Break: | 1 |
| | 9-ball on the Break Frequency: | Every 65 matches |
| | 10-ball on the Break: | 0 |
| | 10-ball on the Break Frequency: | N/A |
| | Win Percentage in the Summer: | 88% |
| | Win Percentage in the Fall: | 67% |
| | Win Percentage in the Winter: | 45% |
| | Win Percentage in the Spring: | 16% |
| | Highest Skill Level Achieved: | 121 (Jan 15, 2013) |
| | 2010 Match Record: | 0 wins - 0 losses |
| | 2011 Match Record: | 16 wins - 6 losses |
| | 2012 Match Record: | 9 wins - 4 losses |
| | 2013 Match Record: | 8 wins - 22 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.