|
|
|
|
Rory Smith
|
|
| Shooter's ID: |
10000222
|
Home base: |
Knox, Illinois |
|
| League: |
Central West Illinois NAPA
|
Member Since: |
Jun 29, 2010 |
|
| Gender: |
Male |
NAPA Nationals Qualifications: | 8 |
|
| Accolades: | 2011 8-ball Nationals, 2011 9-ball Nationals, 2012 10-ball Nationals, 2012 8-ball Nationals, 2012 9-ball Nationals, 2013 9-ball Nationals, 2013 8-ball Nationals, 2013 10-ball Nationals. |
|
|
| Matches Played: | 167 | 
McDermott G1601
MSRP: $1,600.00
Your Price: $1,360.00

McDermott G213
MSRP: $285.00
Your Price: $242.25

McDermott G303
MSRP: $330.00
Your Price: $280.50

McDermott G205
MSRP: $245.00
Your Price: $208.25
|
|
| Overall Match Record: | 111 wins 56 losses |
|
| Overall Win Percentage: | 66% |
| | Average Points Per Match: | 12.77 |
| | Match Record Against Men: | 92 wins 53 losses |
| | Success Rate Against Men: | 63% |
| | Match Record Against Women: | 14 wins 3 losses |
| | Success Rate Against Women: | 82% |
| | Wins by Forfeit:* | 5 |
| | Wins the Lag: | 63% of the time |
| | Win Percentage After Winning Lag: | 66% |
| | Rackless Matches: | 24 |
| | Rackless Frequency: | Every 6.96 matches |
| | Shutout Opponent: | 38 times |
| | Shutout Frequency: | Every 4.39 matches |
| | Break & Runs: | 124 |
| | Break & Run Frequency: | Every 1.35 matches |
| | 8-ball on the Break: | 8 |
| | 8-ball on the Break Frequency: | Every 20.88 matches |
| | 9-ball on the Break: | 14 |
| | 9-ball on the Break Frequency: | Every 11.93 matches |
| | 10-ball on the Break: | 11 |
| | 10-ball on the Break Frequency: | Every 15.18 matches |
| | Win Percentage in the Summer: | 67% |
| | Win Percentage in the Fall: | 65% |
| | Win Percentage in the Winter: | 61% |
| | Win Percentage in the Spring: | 73% |
| | Highest Skill Level Achieved: | 155 (Nov 12, 2012) |
| | 2010 Match Record: | 13 wins - 2 losses |
| | 2011 Match Record: | 40 wins - 19 losses |
| | 2012 Match Record: | 44 wins - 22 losses |
| | 2013 Match Record: | 14 wins - 13 losses |
| | * Overall Match Record includes any Wins by Forfeit |
|
© 2009-2013 North American Poolshooters Association, LLC.